Cost to Run a 1,000-watt toaster for 8 hours in Pennsylvania
Running a 1,000-watt toaster for 8 hours uses 8 kWh and costs $1.44 at $0.18/kWh in Pennsylvania. Do that every day and it adds up to $43.20 a month.
Calculate your own cost
- Per hour
- $0.181 kWh
- Per day
- $1.448 kWh
- Per week
- $10.0856 kWh
- Per month (30 days)
- $43.20240 kWh
- Per year
- $525.602,920 kWh
Formula: watts ÷ 1,000 × hours × rate. Edit any box and every number updates instantly.
People also ask
How much does a 1,000-watt toaster cost per hour?
At $0.18/kWh, it costs $0.18 per hour. The maths: 1,000 W ÷ 1,000 = 1 kWh per hour, × $0.18 = $0.18.
How much does it cost per month?
Used 8 hours a day for 30 days, it costs about $43.20 per month and uses 240 kWh. Change the hours in the calculator above to match how you use it.
How many kWh does it use?
8 kWh per day, 240 kWh per month and 2,920 kWh per year at 8 hours a day. A kWh is one kilowatt (1,000 W) used for one hour. It is the unit on your electricity bill.
How can I lower the cost?
Toast several slices at once. Check your bill for the exact rate and enter it above.
Does my electricity rate change the answer?
Yes, a lot. At 10¢ per kWh the monthly cost is $24.00 and at 30¢ it is $72.00. Find your rate on your bill (total cost ÷ kWh used) and type it into the calculator.
Cost by hours of use in Pennsylvania
| Used per day | Energy per day | Cost per day | Cost per month | Cost per year |
|---|---|---|---|---|
| 1 hour | 1 kWh | $0.18 | $5.40 | $65.70 |
| 2 hours | 2 kWh | $0.36 | $10.80 | $131.40 |
| 3 hours | 3 kWh | $0.54 | $16.20 | $197.10 |
| 4 hours | 4 kWh | $0.72 | $21.60 | $262.80 |
| 5 hours | 5 kWh | $0.90 | $27.00 | $328.50 |
| 6 hours | 6 kWh | $1.08 | $32.40 | $394.20 |
| 7 hours | 7 kWh | $1.26 | $37.80 | $459.90 |
| 8 hours | 8 kWh | $1.44 | $43.20 | $525.60 |
| 9 hours | 9 kWh | $1.62 | $48.60 | $591.30 |
| 10 hours | 10 kWh | $1.80 | $54.00 | $657.00 |
| 11 hours | 11 kWh | $1.98 | $59.40 | $722.70 |
| 12 hours | 12 kWh | $2.16 | $64.80 | $788.40 |
| 13 hours | 13 kWh | $2.34 | $70.20 | $854.10 |
| 14 hours | 14 kWh | $2.52 | $75.60 | $919.80 |
| 15 hours | 15 kWh | $2.70 | $81.00 | $985.50 |
| 16 hours | 16 kWh | $2.88 | $86.40 | $1,051.20 |
| 17 hours | 17 kWh | $3.06 | $91.80 | $1,116.90 |
| 18 hours | 18 kWh | $3.24 | $97.20 | $1,182.60 |
| 19 hours | 19 kWh | $3.42 | $102.60 | $1,248.30 |
| 20 hours | 20 kWh | $3.60 | $108.00 | $1,314.00 |
| 21 hours | 21 kWh | $3.78 | $113.40 | $1,379.70 |
| 22 hours | 22 kWh | $3.96 | $118.80 | $1,445.40 |
| 23 hours | 23 kWh | $4.14 | $124.20 | $1,511.10 |
| 24 hours | 24 kWh | $4.32 | $129.60 | $1,576.80 |
How we worked it out
- Energy per hour: 1,000 W ÷ 1,000 = 1 kWh
- Cost per hour: 1 kWh × $0.18 = $0.18
- Cost per day: × 8 hours = $1.44
- Month and year: × 30 days = $43.20, × 365 days = $525.60
Pennsylvania electricity prices
Pennsylvania pays about $0.18 per kWh, which is 3% higher than the US average of $0.175. The same toaster would cost $42.00 a month at the national average.
What it costs in different places
Same 1,000-watt toaster, 8 hours a day. Only the local electricity rate changes.
| Place | Rate per kWh | Cost per month |
|---|---|---|
| United States | $0.175 | $42.00 |
| California | $0.32 | $76.80 |
| Texas | $0.155 | $37.20 |
| New York | $0.25 | $60.00 |
| Florida | $0.155 | $37.20 |
| Illinois | $0.17 | $40.80 |
| Pennsylvania | $0.18 | $43.20 |
| Ohio | $0.17 | $40.80 |
| Washington | $0.115 | $27.60 |
About toaster running costs
Toasters are high wattage but run for only a couple of minutes at a time.
Typical sizes: 800 W, 1,000 W, 1,200 W, 1,500 W.
How to spend less: Toast several slices at once.
What this estimate assumes
- The appliance draws its full stated wattage the whole time it is on. Real units with a thermostat cycle off and cost less.
- Wattage is the typical label value, not a measured value. Check the label on your own appliance.
- The rate is an approximate residential average in Pennsylvania. Your bill may include fixed fees, tiers or time-of-use pricing. Edit the rate above.
- A month is 30 days and a year is 365 days.